
Shown here are the instruments that work in conjunction with the ClinAxys® II Laboratory Information Management System (LIMS):-
Manufacturer |
Model |
Manufacturer |
Model |
|---|---|---|---|
| Abbott | Axsym | Grifols | Triturus |
| ABX | Pentra | Helena | Spife |
| Advance | 3000 | Hitachi | 917, Modular |
| Advia | 1650, 2120, Centaur | Instrumentation Laboratories | ILight, ILab650 |
| Agilent | Chemstation | Instrumentation Laboratories* | ACL 8000, 9000, 10000, Futura, TOP |
| Beckman | Access 2, CX5, DXC600 | Olympus | AU 640, AU 400 |
| Brendan | StatLIA | Ortho | Vitros |
| Clinitek | 100,200,500,600 | Roche | Chemstrip, Miditron, Unisys |
| Coulter | LH700 | STA | Compact |
| Dade | BNII Nephelometer | Siemens | Advia 1650, 2120, Centaur |
| Empower | GCMS | Sysmex | 3500, XT |
| FACS Canto | Cytometer | TOSOH | |
| Fiske | Osmometer |
* Note in North America, Instrumentation Laboratories ACL 10000 is replaced by ACL 1000.
